Is the House of Representatives the Same as Congress
House of Representatives, one of the ii houses of the bicameral United states Congress, established in 1789 by the Constitution of the United states.
Constitutional framework
The Business firm of Representatives shares equal responsibility for code with the U.S. Senate. Every bit conceived by the framers of the Constitution, the Business firm was to stand for the popular volition, and its members were to be directly elected by the people. In contrast, members of the Senate were appointed by united states until the ratification of the Seventeenth Amendment (1913), which mandated the directly ballot of senators.
Britannica Quiz
U.South. History Highlights: Part Ane
Who was the primary writer of the Declaration of Independence? Who does a U.S. senator represent? Test your knowledge. Accept the quiz.
Each land is guaranteed at least one member of the House of Representatives. The allocation of seats is based on the population inside the states, and membership is reapportioned every ten years, post-obit the decennial census. House members are elected for two-year terms from single-fellow member districts of approximately equal population. The constitutional requirements for eligibility for membership of the Business firm of Representatives are a minimum age of 25 years, U.S. citizenship for at least seven years, and residency of the state from which the member is elected, though he need non reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution by Northward Carolina and Rhode Island in 1790; the first Congress (1789–91) adjourned with 65 representatives. Past 1912 membership had reached 435. 2 boosted representatives were added temporarily afterwards the admission of Alaska and Hawaii as states in 1959, but at the next legislative apportionment, membership returned to 435, the number authorized by a police enacted in 1941.
Powers
The Constitution vests certain exclusive powers in the Business firm of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The arrangement and grapheme of the House of Representatives accept evolved under the influence of political parties, which provide a means of decision-making proceedings and mobilizing the necessary majorities. Party leaders, such as the speaker of the Business firm and the bulk and minority leaders, play a central role in the operations of the institution. However, political party bailiwick (i.e., the trend of all members of a political party to vote in the aforementioned way) has not e'er been potent, owing to the fact that members, who must face up reelection every 2 years, ofttimes vote the interests of their districts rather than their political party when the ii diverge.
A further dominating element of House organization is the committee organization, nether which the membership is divided into specialized groups for purposes such every bit belongings hearings, preparing bills for the consideration of the unabridged Firm, and regulating House procedure. Each committee is chaired by a member of the majority party. Almost all bills are showtime referred to a committee, and commonly the total Business firm cannot act on a neb until the committee has "reported" it for flooring action. There are approximately 20 standing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may hold hearings on questions of public interest, suggest legislation that has not been formally introduced every bit a nib or resolution, and acquit investigations. Amidst important standing committees are those on appropriations, on means and ways (which handles matters related to finance), and on rules. There are besides select and special committees, which are unremarkably appointed for a specific project and for a limited flow.
The committees also play an important role in the control exercised by Congress over governmental agencies. Cabinet officers and other officials are frequently summoned before the committees to explain policy. The Constitution (Article I, section half dozen) prohibits members of Congress from holding offices in the executive co-operative of government—a main distinction between parliamentary and congressional forms of authorities.
After the census of 1920, Northeastern and Midwestern states held 270 House seats and the Due south and West held 169. Thereafter, the residual between the ii regions gradually shifted: post-obit the 2010 census, the Northeast and Midwest accounted for only 172 seats, compared with the Due south and W's 263. Most notably, the number of representatives from New York declined from 45 in the 1930s to only 27 in 2012, while the number from California increased from xi to 53.
The speaker of the House of Representatives
The most pregnant role in the Business firm of Representatives is that of speaker of the House. This individual, who is called by the majority party, presides over fence, appoints members of select and conference committees, and performs other important duties; speakers are second in the line of presidential succession (following the vice president).
The table contains a complete list of speakers of the House of Representatives.
no. | name | party or faction | state | Congress | term of service |
---|---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
two | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2d | 1791–93 |
three | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | tertiary | 1793–95 |
four | Jonathan Dayton | Federalist | New Bailiwick of jersey | 4th and 5th | 1795–99 |
v | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
half-dozen | Nathaniel Macon | Democratic-Republican | North Carolina | 7th, 8th, and ninth | 1801–07 |
7 | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | tenth and 11th | 1807–11 |
8 | Henry Clay | Democratic-Republican | Kentucky | 12th and 13th | 1811–14 |
9 | Langdon Cheves | Republican | South Carolina | 13th | 1814–15 |
10 | Henry Clay | Autonomous-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
11 | John Due west. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
xiii | Henry Clay | Democratic-Republican | Kentucky | 18th | 1823–25 |
fourteen | John W. Taylor | Republican | New York | 19th | 1825–27 |
fifteen | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
16 | John Bell | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
xviii | Robert 1000.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
xix | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | South Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Abound | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James G. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Autonomous | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
twoscore | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–nineteen |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Autonomous | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Autonomous | Alabama | 74th, 75th, and 76th | 1936–40 |
48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph West. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
50 | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph W. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Autonomous | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
57 | Thomas S. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.S. representatives
The table provides a listing of current U.Southward. representatives.
country | district and representative (party) | service began |
---|---|---|
1When total does non equal 435, it is because of vacancies. | ||
2Devin Nunes resigned in 2022; a special election was scheduled after that yr. | ||
3Alcee Fifty. Hastings died in 2021; a special election was scheduled the following year. | ||
Alabama | one. Jerry 50. Carl (R) | January 2021 |
two. Barry Moore (R) | January 2021 | |
three. Mike Rogers (R) | January 2003 | |
iv. Robert Aderholt (R) | January 1997 | |
five. Mo Brooks (R) | Jan 2011 | |
6. Gary Palmer (R) | Jan 2015 | |
7. Terri A. Sewell (D) | January 2011 | |
Alaska | (at large) Don Young (R) | March 1973 |
Arizona | 1. Tom O'Halleran (D) | January 2017 |
two. Ann Kirkpatrick (D) | January 2019 | |
3. Raúl M. Grijalva (D) | January 2003 | |
4. Paul A. Gosar (R) | January 2011 | |
5. Andy Biggs (R) | January 2017 | |
6. David Schweikert (R) | Jan 2011 | |
7. Ruben Gallego (D) | January 2015 | |
8. Debbie Lesko (R) | May 2018 | |
ix. Greg Stanton (D) | January 2019 | |
Arkansas | ane. Rick Crawford (R) | January 2011 |
2. French Hill (R) | January 2011 | |
iii. Steve Womack (R) | January 2011 | |
4. Bruce Westerman (R) | January 2013 | |
California | i. Doug LaMalfa (R) | Jan 2013 |
2. Jared Huffman (D) | January 2013 | |
3. John Garamendi (D) | November 2009 | |
4. Tom McClintock (R) | January 2009 | |
5. Mike Thompson (D) | January 1999 | |
half dozen. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | January 2013 | |
viii. Jay Obernolte (R) | January 2021 | |
9. Jerry McNerney (D) | January 2007 | |
10. Josh Harder (D) | January 2019 | |
xi. Mark DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
thirteen. Barbara Lee (D) | Apr 1998 | |
14. Jackie Speier (D) | Apr 2008 | |
15. Eric Swalwell (D) | January 2013 | |
sixteen. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | January 2017 | |
eighteen. Anna G. Eshoo (D) | January 1993 | |
19. Zoe Lofgren (D) | January 1995 | |
twenty. Jimmy Panetta (D) | Jan 2017 | |
21. David G. Valadao (R) | January 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | Jan 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | January 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
30. Brad Sherman (D) | Jan 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Immature Kim (R) | January 2021 | |
40. Lucille Roybal-Allard (D) | Jan 1993 | |
41. Mark Takano (D) | January 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | Jan 2017 | |
47. Alan Lowenthal (D) | Jan 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
50. Darrell Issa (R) | January 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | Jan 2013 | |
53. Sara Jacobs (D) | Jan 2021 | |
Colorado | 1. Diana DeGette (D) | January 1997 |
2. Joe Neguse (D) | January 2019 | |
3. Lauren Boebert (R) | January 2021 | |
4. Ken Buck (R) | January 2015 | |
five. Doug Lamborn (R) | January 2007 | |
6. Jason Crow (D) | January 2019 | |
7. Ed Perlmutter (D) | January 2007 | |
Connecticut | 1. John B. Larson (D) | January 1999 |
two. Joe Courtney (D) | Jan 2007 | |
3. Rosa Fifty. DeLauro (D) | Jan 1991 | |
4. Jim Himes (D) | January 2009 | |
five. Jahana Hayes (D) | Jan 2019 | |
Delaware | (at large) Lisa Edgeless Rochester (D) | January 2017 |
Florida | 1. Matt Gaetz (R) | January 2017 |
2. Neal Dunn (R) | January 2017 | |
iii. Kat Cammack (R) | January 2021 | |
four. John Rutherford (R) | January 2017 | |
five. Al Lawson (D) | January 2017 | |
half dozen. Michael Waltz (R) | January 2019 | |
7. Stephanie Murphy (D) | Jan 2017 | |
eight. Neb Posey (R) | January 2009 | |
9. Darren Soto (D) | January 2017 | |
10. Val Demings (D) | Jan 2017 | |
11. Daniel Webster (R) | January 2017 | |
12. Gus 1000. Bilirakis (R) | January 2007 | |
thirteen. Charlie Crist (D) | Jan 2017 | |
14. Kathy Castor (D) | January 2007 | |
15. C. Scott Franklin (R) | January 2021 | |
xvi. Vern Buchanan (R) | January 2007 | |
17. Westward. Gregory Steube (R) | January 2019 | |
18. Brian Mast (R) | January 2017 | |
xix. Byron Donalds (R) | January 2021 | |
twenty. three | ||
21. Lois Frankel (D) | Jan 2017 | |
22. Ted Deutch (D) | January 2017 | |
23. Debbie Wasserman Schultz (D) | Jan 2005 | |
24. Frederica Wilson (D) | January 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | 1. Buddy Carter (R) | January 2015 |
two. Sanford D. Bishop, Jr. (D) | Jan 1993 | |
3. A. Drew Ferguson (R) | January 2017 | |
iv. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
v. Nikema Williams (D) | Jan 2021 | |
half-dozen. Lucy McBath (D) | January 2019 | |
7. Carolyn Bourdeaux (D) | Jan 2021 | |
8. Austin Scott (R) | January 2011 | |
9. Andrew Southward. Clyde (R) | January 2021 | |
10. Jody Hice (R) | January 2015 | |
11. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | January 2015 | |
thirteen. David Scott (D) | Jan 2003 | |
xiv. Marjorie Taylor Greene (R) | Jan 2021 | |
Hawaii | one. Ed Case (D) | Nov 2016 |
2. Kaiali'i Kahele (D) | January 2021 | |
Idaho | one. Russ Fulcher (R) | January 2019 |
2. Mike Simpson (R) | January 1999 | |
Illinois | i. Bobby L. Rush (D) | January 1993 |
ii. Robin Kelly (D) | April 2013 | |
3. Marie Newman (D) | January 2021 | |
4. Jesús ("Chuy") García (D) | January 2019 | |
5. Mike Quigley (D) | Apr 2009 | |
6. Sean Casten (D) | January 2019 | |
seven. Danny K. Davis (D) | Jan 1997 | |
viii. Raja Krishnamoorthi (D) | January 2013 | |
9. Jan Schakowsky (D) | January 1999 | |
10. Bradley Schneider (D) | Jan 2017 | |
eleven. Bill Foster (D) | Jan 2013 | |
12. Mike Bost (R) | Jan 2015 | |
xiii. Rodney Davis (R) | January 2013 | |
14. Lauren Underwood (D) | January 2019 | |
15. Mary Eastward. Miller (R) | Jan 2021 | |
sixteen. Adam Kinzinger (R) | Jan 2011 | |
17. Cheri Bustos (D) | January 2013 | |
18. Darin LaHood (R) | September 2015 | |
Indiana | 1. Frank J. Mrvan (D) | January 2021 |
two. Jackie Walorski (R) | January 2013 | |
three. Jim Banks (R) | January 2017 | |
4. James Baird (R) | January 2019 | |
5. Victoria Spartz (R) | January 2021 | |
6. Greg Pence (R) | January 2019 | |
seven. André Carson (D) | March 2008 | |
8. Larry Bucshon (R) | January 2011 | |
nine. Trey Hollingsworth (R) | January 2017 | |
Iowa | 1. Ashley Hinson (R) | January 2021 |
two. Mariannette Miller-Meeks (R) | January 2021 | |
iii. Cynthia Axne (D) | Jan 2019 | |
iv. Randy Feenstra (R) | January 2021 | |
Kansas | 1. Tracey Isle of mann (R) | January 2021 |
2. Jake LaTurner (R) | January 2021 | |
3. Sharice Davids (D) | January 2019 | |
iv. Ron Estes (R) | Apr 2017 | |
Kentucky | 1. James Comer (R) | Nov 2016 |
2. S. Brett Guthrie (R) | January 2009 | |
three. John A. Yarmuth (D) | January 2007 | |
4. Thomas Massie (R) | Nov 2012 | |
5. Harold Rogers (R) | Jan 1981 | |
6. Andy Barr (R) | January 2013 | |
Louisiana | 1. Steve Scalise (R) | May 2008 |
2. Troy A. Carter (D) | May 2021 | |
3. Clay Higgins (R) | January 2017 | |
4. Mike Johnson (R) | January 2017 | |
v. Julia Letlow (R) | Apr 2021 | |
vi. Garret Graves (R) | January 2015 | |
Maine | 1. Chellie Pingree (D) | Jan 2009 |
2. Jared Golden (D) | Jan 2019 | |
Maryland | 1. Andy Harris (R) | Jan 2011 |
2. C.A. ("Dutch") Ruppersberger (D) | Jan 2003 | |
3. John P. Sarbanes (D) | January 2007 | |
4. Anthony Brown (D) | Jan 2017 | |
five. Steny H. Hoyer (D) | May 1981 | |
6. David Trone (D) | January 2013 | |
vii. Kweisi Mfume (D) | May 2020 | |
8. Jamie Raskin (D) | Jan 2017 | |
Massachusetts | 1. Richard E. Neal (D) | Jan 1989 |
2. James McGovern (D) | January 1997 | |
3. Lori Trahan (D) | January 2019 | |
4. Jake Auchincloss (D) | January 2021 | |
5. Katherine Clark (D) | Dec 2013 | |
half dozen. Seth Moulton (D) | January 2015 | |
7. Ayanna Pressley (D) | January 2019 | |
viii. Stephen F. Lynch (D) | October 2001 | |
9. William Keating (D) | January 2011 | |
Michigan | 1. Jack Bergman (R) | January 2017 |
2. Beak Huizenga (R) | January 2011 | |
3. Peter Meijer (R) | January 2021 | |
4. John Moolenaar (R) | January 2015 | |
5. Daniel Kildee (D) | January 2013 | |
6. Fred Upton (R) | January 1987 | |
7. Tim Walberg (R) | Jan 2011 | |
8. Elissa Slotkin (D) | January 2019 | |
9. Andy Levin (D) | Jan 2019 | |
10. Lisa C. McClain (R) | Jan 2021 | |
eleven. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | January 2015 | |
thirteen. Rashida Tlaib (D) | January 2019 | |
14. Brenda Lawrence (D) | January 2015 | |
Minnesota | 1. Jim Hagedorn (R) | January 2019 |
ii. Angie Craig (D) | January 2019 | |
iii. Dean Phillips (D) | January 2019 | |
4. Betty McCollum (D) | Jan 2001 | |
5. Ilhan Omar (D) | January 2019 | |
6. Tom Emmer (R) | Jan 2015 | |
7. Michelle Fischbach (R) | January 2021 | |
8. Pete Stauber (R) | Jan 2019 | |
Mississippi | one. Trent Kelly (R) | June 2015 |
2. Bennie G. Thompson (D) | Apr 1993 | |
three. Michael Guest (R) | January 2019 | |
4. Steven Palazzo (R) | January 2011 | |
Missouri | one. Cori Bush (D) | Jan 2021 |
2. Ann Wagner (R) | January 2013 | |
3. Blaine Luetkemeyer (R) | January 2009 | |
four. Vicky Hartzler (R) | January 2011 | |
5. Emanuel Cleaver (D) | January 2005 | |
half dozen. Sam Graves (R) | January 2001 | |
vii. Billy Long (R) | January 2011 | |
8. Jason Smith (R) | June 2013 | |
Montana | (at big) Matthew G. Rosendale (R) | January 2021 |
Nebraska | 1. Jeff Fortenberry (R) | January 2005 |
two. Don Bacon (R) | January 2017 | |
3. Adrian Smith (R) | January 2007 | |
Nevada | 1. Dina Titus (D) | Jan 2013 |
2. Mark Amodei (R) | September 2011 | |
3. Susie Lee (D) | January 2019 | |
4. Steven Horsford (D) | January 2019 | |
New Hampshire | one. Chris Pappas (D) | January 2019 |
2. Ann Kuster (D) | January 2013 | |
New Bailiwick of jersey | 1. Donald Norcross (D) | Nov 2014 |
2. Jefferson Van Drew (D) | January 2019 | |
3. Andy Kim (D) | January 2019 | |
4. Chris Smith (R) | January 1981 | |
5. Josh Gottheimer (D) | January 2017 | |
six. Frank Pallone, Jr. (D) | November 1988 | |
7. Tom Malinowski (D) | Jan 2019 | |
8. Albio Sires (D) | November 2006 | |
9. Nib Pascrell, Jr. (D) | January 1997 | |
ten. Donald 1000. Payne, Jr. (D) | November 2012 | |
11. Mikie Sherrill (D) | Jan 2019 | |
12. Bonnie Watson Coleman (D) | Jan 2015 | |
New Mexico | 1. Melanie Ann Stansbury (D) | June 2021 |
2. Yvette Herrell (R) | January 2021 | |
iii. Teresa Leger Fernandez (D) | Jan 2021 | |
New York | 1. Lee Zeldin (R) | January 2015 |
2. Andrew R. Garbarino (R) | January 2021 | |
3. Thomas Suozzi (D) | Jan 2017 | |
4. Kathleen Rice (D) | January 2015 | |
5. Gregory W. Meeks (D) | Feb 1998 | |
6. Grace Meng (D) | Jan 2013 | |
seven. Nydia M. Velázquez (D) | January 1993 | |
viii. Hakeem Jeffries (D) | January 2013 | |
ix. Yvette D. Clarke (D) | Jan 2007 | |
10. Jerrold Nadler (D) | Nov 1992 | |
eleven. Nicole Malliotakis (R) | Jan 2021 | |
12. Carolyn Maloney (D) | Jan 1993 | |
13. Adriano Espaillat (D) | January 2017 | |
fourteen. Alexandria Ocasio-Cortez (D) | January 2019 | |
fifteen. Ritchie Torres (D) | January 2021 | |
16. Jamaal Bowman (D) | Jan 2021 | |
17. Mondaire Jones (D) | January 2021 | |
18. Sean Patrick Maloney (D) | January 2013 | |
xix. Antonio Delgado (D) | January 2019 | |
twenty. Paul D. Tonko (D) | January 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | January 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris Jacobs (R) | July 2020 | |
North Carolina | 1. G.K. Butterfield (D) | July 2004 |
2. Deborah K. Ross (D) | Jan 2021 | |
3. Gregory Francis Murphy (R) | September 2019 | |
4. David Toll (D) | January 1997 | |
5. Virginia Foxx (R) | January 2005 | |
half-dozen. Kathy E. Manning (D) | January 2021 | |
7. David Rouzer (R) | Jan 2015 | |
8. Richard Hudson (R) | January 2013 | |
9. Dan Bishop (R) | September 2019 | |
10. Patrick T. McHenry (R) | January 2005 | |
xi. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | Nov 2014 | |
xiii. Ted Budd (R) | January 2017 | |
North Dakota | (at large) Kelly Armstrong (R) | Jan 2019 |
Ohio | 1. Steve Chabot (R) | January 2011 |
ii. Brad Wenstrup (R) | January 2013 | |
3. Joyce Beatty (D) | January 2013 | |
4. Jim Jordan (R) | January 2007 | |
5. Robert E. Latta (R) | December 2007 | |
half-dozen. Bill Johnson (R) | Jan 2011 | |
vii. Bob Gibbs (R) | January 2011 | |
8. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | Jan 1983 | |
10. Michael Turner (R) | January 2003 | |
11. Shontel Chiliad. Brownish (D) | November 2021 | |
12. Troy Balderson (R) | September 2018 | |
thirteen. Tim Ryan (D) | January 2003 | |
xiv. David Joyce (R) | Jan 2013 | |
15. Mike Carey (R) | November 2021 | |
xvi. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | 1. Kevin Hern (R) | November 2018 |
ii. Markwayne Mullin (R) | January 2013 | |
3. Frank Lucas (R) | May 1994 | |
4. Tom Cole (R) | January 2003 | |
five. Stephanie I. Bice (R) | January 2021 | |
Oregon | 1. Suzanne Bonamici (D) | February 2012 |
2. Cliff Bentz (R) | January 2021 | |
3. Earl Blumenauer (D) | May 1996 | |
4. Peter DeFazio (D) | January 1987 | |
5. Kurt Schrader (D) | Jan 2009 | |
Pennsylvania | 1. Brian Fitzpatrick (R) | January 2017 |
ii. Brendan Boyle (D) | January 2015 | |
3. Dwight Evans (D) | November 2016 | |
4. Madeleine Dean (D) | January 2019 | |
5. Mary Gay Scanlon (D) | Nov 2018 | |
6. Chrissy Houlahan (D) | January 2019 | |
7. Susan Wild (D) | November 2018 | |
8. Matt Cartwright (D) | January 2013 | |
9. Daniel Meuser (R) | January 2019 | |
10. Scott Perry (R) | January 2013 | |
eleven. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
xiii. John Joyce (R) | January 2019 | |
xiv. Guy Reschenthaler (R) | Jan 2019 | |
fifteen. Glenn Thompson (R) | January 2009 | |
16. Mike Kelly (R) | January 2011 | |
17. Conor Lamb (D) | March 2018 | |
18. Michael Doyle (D) | January 1995 | |
Rhode Island | one. David Cicilline (D) | January 2011 |
2. Jim Langevin (D) | January 2001 | |
South Carolina | 1. Nancy Mace (R) | Jan 2021 |
two. Joe Wilson (R) | Dec 2001 | |
3. Jeff Duncan (R) | January 2011 | |
4. William Timmons (R) | Jan 2019 | |
5. Ralph Norman (R) | June 2017 | |
6. James Due east. Clyburn (D) | January 1993 | |
seven. Tom Rice (R) | January 2013 | |
South Dakota | (at big) Dusty Johnson (R) | January 2019 |
Tennessee | 1. Diana Harshbarger (R) | Jan 2021 |
2. Tim Burchett (R) | Jan 2019 | |
3. Chuck Fleischmann (R) | January 2011 | |
four. Scott DesJarlais (R) | Jan 2011 | |
5. Jim Cooper (D) | January 1983 | |
6. John W. Rose (R) | January 2019 | |
7. Mark Light-green (R) | January 2019 | |
8. David Kustoff (R) | January 2017 | |
9. Steve Cohen (D) | Jan 2007 | |
Texas | 1. Louie Gohmert (R) | January 2005 |
2. Dan Crenshaw (R) | Jan 2019 | |
iii. Van Taylor (R) | January 2019 | |
4. Pat Fallon (R) | January 2021 | |
5. Lance Gooden (R) | January 2019 | |
6. Jake Ellzey (R) | July 2021 | |
seven. Lizzie Fletcher (D) | Jan 2019 | |
8. Kevin Brady (R) | January 1997 | |
9. Al Green (D) | January 2005 | |
ten. Michael T. McCaul (R) | January 2005 | |
xi. Baronial Pfluger (R) | Jan 2021 | |
12. Kay Granger (R) | January 1997 | |
13. Ronny Jackson (R) | January 2021 | |
14. Randy Weber (R) | January 2013 | |
15. Vicente Gonzalez (D) | January 2017 | |
sixteen. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | Jan 2021 | |
18. Sheila Jackson Lee (D) | January 1995 | |
19. Jodey Arrington (R) | January 2017 | |
20. Joaquin Castro (D) | January 2013 | |
21. Chip Roy (R) | January 2019 | |
22. Troy E. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | January 2021 | |
24. Beth Van Duyne (R) | Jan 2021 | |
25. Roger Williams (R) | January 2013 | |
26. Michael Burgess (R) | January 2003 | |
27. Michael Cloud (R) | July 2018 | |
28. Henry Cuellar (D) | January 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
xxx. Eddie Bernice Johnson (D) | January 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | Jan 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | January 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | 1. Blake D. Moore (R) | January 2021 |
2. Chris Stewart (R) | January 2013 | |
3. John R. Curtis (R) | Nov 2017 | |
4. Burgess Owens (R) | January 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
Virginia | 1. Robert J. Wittman (R) | December 2007 |
2. Elaine Luria (D) | January 2019 | |
3. Robert C. Scott (D) | January 1993 | |
4. A. Donald McEachin (D) | January 2017 | |
v. Bob Adept (R) | January 2021 | |
vi. Ben Cline (R) | January 2019 | |
7. Abigail Spanberger (D) | January 2019 | |
8. Don Beyer (D) | Jan 2015 | |
nine. Morgan Griffith (R) | Jan 2011 | |
10. Jennifer Wexton (D) | Jan 2019 | |
11. Gerald E. ("Gerry") Connolly (D) | January 2009 | |
Washington | 1. Suzan DelBene (D) | Nov 2012 |
